TS800 Series Smart Positioner
- LCD and 4 button local control
- Quick and easy calibration
- PST and alarm function
- Auto/Manual switch included
- Modularization of the internal parts
- IP66 / NEMA4X
- Improvement of valve control speed with large flow pilot valve
- Strong vibration resistance and impact resistance
| MODEL | TS800L | TS800R |
|---|---|---|
| Input signal | 4~20mA DC | |
| Impedance | 500Ω (20mA DC) | |
| Supply pressure | 20 PSI to 100 PSI | |
| Stroke | 10~150mm | 0~90º |
| Air connection | 1/4 NPT | |
| Gauge connection | 1/8 NPT | |
| Conduit | 1/2 NPT | |
| Explosion proof type | EX ia IIC T5/T6 | |
| Enclosure | IP66 | |
| Ambient Temp. | -30℃~85℃(Standard type), -40℃ ~ 85℃(Low temp type) | |
| Explosion Temp. | -40℃~60℃(T5) / -40℃~40℃(T6) | |
| Linearity | ±0.5% F.S. | |
| Sensitivity | ±0.2% F.S. | |
| Hysteresis | ±0.5% F.S. | |
| Repeatability | ±0.3% F.S. | |
| Air consumption | Below 0.08 SCFM (Sup.= 20 PSI) |
|
| Flow capacity | Over 3.5 SCFM (Sup.= 20 PSI) |
|
| Material | Aluminum die cast | |
| Weight | 4.8 Lbs | |
